Web Server Statistics for CobyCo, Inc.Program started on Sun, Sep 14 2008 at 4:30 AM.
Analyzed requests from Mon, May 15 2006 at 12:01 PM to Fri, Jan 04 2008 at 5:08 PM (599.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 7,332
Average successful requests per day: 12
Logfile lines without status code: 11,079
Successful requests for pages: 4,970
Average successful requests for pages per day: 8
Failed requests: 655
Distinct files requested: 13
Distinct hosts served: 866
Unwanted logfile entries: 6,492
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2006 | 96 | 62 | ![]() ![]() ![]() |
| Jun 2006 | 256 | 153 | ![]() |
| Jul 2006 | 244 | 154 | ![]() |
| Aug 2006 | 299 | 231 | ![]() ![]() |
| Sep 2006 | 225 | 166 | ![]() ![]() |
| Oct 2006 | 250 | 171 | ![]() ![]() |
| Nov 2006 | 283 | 184 | ![]() ![]() ![]() |
| Dec 2006 | 410 | 297 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 548 | 397 | ![]() ![]() |
| Feb 2007 | 295 | 187 | ![]() ![]() ![]() |
| Mar 2007 | 381 | 240 | ![]() ![]() |
| Apr 2007 | 385 | 272 | ![]() ![]() ![]() |
| May 2007 | 401 | 248 | ![]() ![]() ![]() |
| Jun 2007 | 541 | 344 | ![]() ![]() ![]() |
| Jul 2007 | 536 | 352 | ![]() ![]() |
| Aug 2007 | 463 | 312 | ![]() |
| Sep 2007 | 436 | 300 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 408 | 295 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 384 | 267 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 456 | 316 | ![]() |
| Jan 2008 | 35 | 22 | ![]() ![]() |
Busiest month: Jan 2007 (397 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1126 | 741 | ![]() ![]() ![]() |
| Mon | 863 | 568 | ![]() ![]() ![]() ![]() |
| Tue | 1027 | 726 | ![]() ![]() ![]() |
| Wed | 1108 | 795 | ![]() ![]() |
| Thu | 982 | 624 | ![]() |
| Fri | 1120 | 776 | ![]() ![]() ![]() ![]() |
| Sat | 1106 | 740 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 327 | 233 | ![]() ![]() ![]() ![]() |
| 1 | 296 | 198 | ![]() ![]() ![]() |
| 2 | 265 | 175 | ![]() ![]() ![]() |
| 3 | 248 | 157 | ![]() ![]() |
| 4 | 335 | 220 | ![]() ![]() ![]() |
| 5 | 308 | 200 | ![]() ![]() ![]() |
| 6 | 258 | 185 | ![]() ![]() |
| 7 | 265 | 173 | ![]() ![]() ![]() |
| 8 | 301 | 207 | ![]() ![]() ![]() |
| 9 | 297 | 205 | ![]() ![]() ![]() |
| 10 | 322 | 217 | ![]() ![]() ![]() |
| 11 | 329 | 246 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 285 | 180 | ![]() ![]() ![]() ![]() |
| 13 | 375 | 281 | ![]() ![]() |
| 14 | 343 | 241 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 324 | 211 | ![]() ![]() ![]() ![]() |
| 16 | 370 | 274 | ![]() ![]() ![]() |
| 17 | 314 | 195 | ![]() ![]() ![]() |
| 18 | 258 | 172 | ![]() ![]() ![]() |
| 19 | 271 | 171 | ![]() ![]() ![]() |
| 20 | 236 | 145 | ![]() ![]() ![]() |
| 21 | 316 | 204 | ![]() ![]() ![]() |
| 22 | 417 | 303 | ![]() ![]() ![]() |
| 23 | 272 | 177 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 68 | [unknown domain] | |
| 1 | .gy (Guyana) | |
| 4 | .uk (United Kingdom) | |
| 3 | .be (Belgium) | |
| 13 | .org (Non Profit Making Organizations) | |
| 61 | .de (Germany) | |
| 1 | .info (Informational) | |
| 5 | .br (Brazil) | |
| 13 | .fr (France) | |
| 1 | .nl (Netherlands) | |
| 1 | .hr (Croatia) | |
| 3 | .jp (Japan) | |
| 41 | .no (Norway) | |
| 1063 | [unresolved numerical addresses] | |
| 4339 | .com (Commercial) | |
| 1 | .pt (Portugal) | |
| 91 | .ca (Canada) | |
| 1 | .ru (Russia) | |
| 1373 | .net (Networks) | |
| 3 | .ee (Estonia) | |
| 2 | .cn (China) | |
| 142 | .sc (Seychelles) | |
| 10 | .se (Sweden) | |
| 1 | .gr (Greece) | |
| 91 | .edu (US Higher Education) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1186 | inktomisearch.com | |
| 745 | googlebot.com | |
| 723 | yahoo.net | |
| 679 | live.com | |
| 645 | msn.com | |
| 312 | 38 | |
| 162 | 65.222 | |
| 155 | ask.com | |
| 142 | sc | |
| 133 | xo.net | |
| 117 | twtelecom.net | |
| 115 | netcraft.com | |
| 103 | cogentco.com | |
| 92 | 63.123 | |
| 92 | charter.com | |
| 90 | [unknown domain] | |
| 82 | pacbell.net | |
| 74 | tamu.edu | |
| 74 | 208.17 | |
| 72 | picsearch.com | |
| 1539 | [not listed: 200 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 73 | 38.100.41.105 | |
| 88 | 38.100.41.107 | |
| 92 | 63.123.238.8 | |
| 71 | 65.222.176.123 | |
| 69 | 65.222.176.124 | |
| 48 | crawler4061.ask.com | |
| 63 | egspd42202.ask.com | |
| 64 | 71-13-115-117.static.mdsn.wi.charter.com | |
| 103 | panscient_data_services.demarc.cogentco.com | |
| 30 | www.gigablast.com | |
| 98 | crawl-66-249-65-164.googlebot.com | |
| 48 | crawl-66-249-66-237.googlebot.com | |
| 53 | crawl-66-249-66-41.googlebot.com | |
| 56 | crawl-66-249-66-80.googlebot.com | |
| 73 | ct501019.inktomisearch.com | |
| 102 | lj611610.inktomisearch.com | |
| 67 | lj612124.inktomisearch.com | |
| 37 | lj612147.inktomisearch.com | |
| 31 | lj612518.inktomisearch.com | |
| 46 | jdcdesigns.com | |
| 57 | livebot-65-54-188-65.search.live.com | |
| 47 | livebot-65-55-208-110.search.live.com | |
| 41 | livebot-65-55-208-111.search.live.com | |
| 39 | livebot-65-55-208-112.search.live.com | |
| 63 | livebot-65-55-208-113.search.live.com | |
| 47 | livebot-65-55-208-114.search.live.com | |
| 63 | livebot-65-55-208-115.search.live.com | |
| 48 | livebot-65-55-212-72.search.live.com | |
| 105 | livebot-65-55-212-73.search.live.com | |
| 645 | msnbot.msn.com | |
| 95 | eubank.netcraft.com | |
| 55 | crawler4.irl.cs.tamu.edu | |
| 63 | bl1sch4061117.phx.gbl | |
| 42 | 208-39-140-102.isp.comcastbusiness.net | |
| 54 | dex-252-16.dxi.net | |
| 43 | server88-208-208-133.live-servers.net | |
| 44 | adsl-69-105-96-125.dsl.irvnca.pacbell.net | |
| 68 | 208.36.144.10.ptr.us.xo.net | |
| 65 | 67.108.223.130.ptr.us.xo.net | |
| 43 | lj511236.crawl.yahoo.net | |
| 44 | lj511304.crawl.yahoo.net | |
| 74 | lj511484.crawl.yahoo.net | |
| 36 | lj511488.crawl.yahoo.net | |
| 32 | lj511852.crawl.yahoo.net | |
| 37 | lj511938.crawl.yahoo.net | |
| 39 | lj512040.crawl.yahoo.net | |
| 39 | lj512052.crawl.yahoo.net | |
| 37 | lj512246.crawl.yahoo.net | |
| 38 | lj611039.crawl.yahoo.net | |
| 142 | www.whois.sc | |
| 3775 | [not listed: 816 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1891 | 1014 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 1157 | 637 | msnbot/1.0 ( http://search.msn.com/msnbot.htm) |
| 480 | 480 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 723 | 436 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
| 170 | 170 | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) |
| 225 | 139 | msnbot-media/1.0 ( http://search.msn.com/msnbot.htm) |
| 93 | 91 | panscient.com |
| 102 | 88 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 90 | 85 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 166 | 83 | SurveyBot/2.3 (Whois Source) |
| 81 | 81 | Java/1.5.0_09 |
| 64 | 55 | bot/1.0 (bot; http://; bot@bot.bot) |
| 81 | 55 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml) |
| 47 | 47 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 95 | 47 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) |
| 55 | 46 | IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) |
| 72 | 45 | psbot/0.1 ( http://www.picsearch.com/bot.html) |
| 83 | 44 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml) |
| 36 | 36 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 36 | 36 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 39 | 36 | NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) |
| 29 | 29 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) |
| 41 | 28 | findlinks/1.1.3-beta9 ( http://wortschatz.uni-leipzig.de/findlinks/) |
| 30 | 27 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 30 | 26 | ScSpider/0.2 |
| 26 | 25 | MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php? ) |
| 48 | 25 | Snapbot/1.0 |
| 24 | 22 | ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) |
| 22 | 22 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) |
| 20 | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460) |
| 20 | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461; Maxthon) |
| 20 | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 40 | 20 | Pingdom GIGRIB (http://www.pingdom.com) |
| 20 | 20 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 18 | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) |
| 18 | 18 | boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html ) |
| 18 | 18 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20060202 CentOS/1.0.7-1.4.3.centos4 Firefox/1.0.7 |
| 38 | 18 | CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com) |
| 17 | 17 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 19 | 15 | IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) |
| 878 | 641 | [not listed: 255 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2945 | 1659 | Netscape (compatible) |
| 2 | 1342 | 1306 | MSIE |
| 1195 | 1172 | MSIE/6 | |
| 80 | 80 | MSIE/7 | |
| 53 | 40 | MSIE/5 | |
| 7 | 7 | MSIE/4 | |
| 7 | 7 | MSIE/3 | |
| 3 | 1160 | 638 | msnbot |
| 1158 | 637 | msnbot/1 | |
| 2 | 1 | msnbot/0 | |
| 4 | 199 | 180 | Firefox |
| 196 | 177 | Firefox/1 | |
| 2 | 2 | Firefox/2 | |
| 1 | 1 | Firefox/0 | |
| 5 | 225 | 139 | msnbot-media |
| 225 | 139 | msnbot-media/1 | |
| 6 | 93 | 91 | panscient.com |
| 7 | 166 | 83 | SurveyBot |
| 166 | 83 | SurveyBot/2 | |
| 8 | 92 | 82 | Java |
| 92 | 82 | Java/1 | |
| 9 | 80 | 80 | Konqueror |
| 80 | 80 | Konqueror/3 | |
| 10 | 65 | 60 | NextGenSearchBot |
| 65 | 60 | NextGenSearchBot/1 | |
| 11 | 64 | 55 | bot |
| 64 | 55 | bot/1 | |
| 12 | 72 | 45 | psbot |
| 72 | 45 | psbot/0 | |
| 13 | 44 | 39 | MJ12bot |
| 44 | 39 | MJ12bot/v1 | |
| 14 | 59 | 38 | findlinks |
| 59 | 38 | findlinks/1 | |
| 15 | 62 | 29 | CazoodleBot |
| 38 | 18 | CazoodleBot/CazoodleBot-0 | |
| 24 | 11 | CazoodleBot/Nutch-0 | |
| 16 | 30 | 26 | ScSpider |
| 30 | 26 | ScSpider/0 | |
| 17 | 26 | 26 | boitho.com-dc |
| 26 | 26 | boitho.com-dc/0 | |
| 18 | 50 | 26 | Snapbot |
| 50 | 26 | Snapbot/1 | |
| 19 | 25 | 22 | ichiro |
| 25 | 22 | ichiro/2 | |
| 20 | 40 | 20 | Pingdom GIGRIB (http: |
| 40 | 20 | Pingdom GIGRIB (http://www | |
| 323 | 156 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3289 | 2045 | OS unknown |
| 2 | 1286 | 1262 | Windows |
| 1014 | 1008 | Windows XP | |
| 124 | 119 | Windows 2000 | |
| 69 | 69 | Windows Server 2003 | |
| 33 | 33 | Windows 98 | |
| 37 | 24 | Windows NT | |
| 8 | 8 | Unknown Windows | |
| 1 | 1 | Windows 95 | |
| 3 | 2330 | 1253 | Known robots |
| 4 | 246 | 229 | Unix |
| 246 | 229 | Linux | |
| 5 | 11 | 11 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6517 | 200 OK |
| 175 | 206 Partial content |
| 640 | 304 Not modified since last retrieval |
| 3 | 401 Authentication required |
| 478 | 404 Document not found |
| 4 | 405 Method not allowed |
| 6 | 406 Document not acceptable to client |
| 14 | 500 Internal server error |
| 1 | 501 Request type not supported |
| 149 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2362 | .txt [Plain text] | |
| 4601 | .htm [Hypertext Markup Language] | |
| 369 | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7332 | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2362 | Jan/ 4/08 5:08 PM | /robots.txt | |
| 1962 | Jan/ 4/08 5:08 PM | /default.htm | |
| 371 | Jan/ 3/08 6:41 AM | /about.htm | |
| 369 | Jan/ 1/08 5:19 PM | /report.html | |
| 360 | Jan/ 1/08 6:27 AM | /search.htm | |
| 354 | Jan/ 3/08 10:47 AM | /contact.htm | |
| 337 | Jan/ 3/08 6:36 AM | /faq.htm | |
| 326 | Dec/30/07 10:17 PM | /readme.htm | |
| 319 | Jan/ 3/08 3:23 AM | /sitemap.htm | |
| 282 | Dec/30/07 10:17 PM | /accessibility.htm | |
| 212 | Jan/ 2/08 6:48 AM | /template.htm | |
| 42 | Dec/30/07 10:17 PM | /profile1.htm | |
| 36 | Dec/30/07 10:17 PM | /profile2.htm |